Welcome to the Stargame!

The ether

When waking up, reality fades away and a new universe blooms. Most stars and their achievements are forgotten. However, some were so hardworking in life that their consciousness imprinted itself in the ether and their image proudly survives the eternities. Here, the most diligent stars and the most glorious constellations from past days and worlds are measured.

Ethereal constellations

Rank Round Constellation Size Brightness Points
1 8 Drache 1Starly 35Planets 950,349Rays 1,020,349
2 7 Sternenfreiheit 5Starly 36Planets 607,404Rays 679,404
3 10 Sinfonie 4Starly 18Planets 206,609Rays 242,609
4 6 Sternenstaub 9Starly 13Planets 191,029Rays 217,029
5 1 Helios 10Starly 61Planets 0Rays 122,000
6 2 Mystic 8Starly 20Planets 45,749Rays 85,749
7 12 Elika 9Starly 16Planets 47,778Rays 79,778
8 2 Helios 9Starly 25Planets 9,391Rays 59,391
9 11 Fiore 1Starly 9Planets 35,980Rays 53,980
10 10 Enterprise 1Starly 16Planets 19,300Rays 51,300
11 3 Pisces 2Starly 13Planets 22,108Rays 48,108
12 5 Mystic 6Starly 23Planets 2,022Rays 48,022
13 3 Mystic 5Starly 11Planets 25,809Rays 47,809
14 5 Schwan 4Starly 20Planets 0Rays 40,000
15 1 Dum spiro spero 10Starly 9Planets 19,770Rays 37,770
16 4 Mystic 5Starly 16Planets 5,680Rays 37,680
17 8 Alderaan 1Starly 13Planets 8,830Rays 34,830
18 9 Sternenstaub 4Starly 8Planets 17,409Rays 33,409
19 1 Mystic 20Starly 15Planets 2,172Rays 32,172
20 7 Hoffnungsschimmer 3Starly 9Planets 13,203Rays 31,203

All planets worth 2,000 points in this rating.

Ethereal stars

Rank Round Starly Constellation Points
1 8 Galaxion Drache 118,182,094
2 7 Tippy Sternenfreiheit 67,805,794
3 7 Krambambuli Sternenfreiheit 64,867,381
4 10 Violin Sinfonie 59,392,895
5 2 Becci Mystic 49,862,066
6 2 Starly Mystic 45,579,846
7 3 Starly Mystic 44,890,994
8 3 Grit Pisces 44,351,464
9 6 Tippy Sternenstaub 44,076,088
10 3 Becci Pisces 41,756,579
11 11 Leilani Fiore 40,837,665
12 6 Rikoti Sternenstaub 40,717,435
13 2 Sparks Helios 39,962,375
14 7 Sternchen Sternenfreiheit 38,514,291
15 1 Conny Helios 36,357,002
16 12 Elias Elika 35,987,662
17 10 Galaxion Sinfonie 35,476,543
18 12 Galaxion Elika 34,359,945
19 7 Floeckchen Sternenfreiheit 33,060,177
20 14 Elvea Lyra 31,885,003
21 14 Wega Lyra 30,534,859
22 1 Arralia Helios 29,763,337
23 14 Galaxion Lyra 29,757,881
24 10 jimmy Enterprise 28,947,120
25 10 Xeno Sinfonie 28,739,296
26 1 Odin Helios 26,018,707
27 1 Starly Mystic 25,256,672
28 11 Galaxion Der Zoo 25,163,797
29 5 Wega Mystic 23,950,867
30 13 Galaxion Verbundenheit 23,342,694
31 1 Gert Helios 23,175,316
32 2 Strike Helios 23,070,015
33 3 Lunschen Mystic 22,696,919
34 2 Elvea Mystic 21,821,751
35 2 Wega Mystic 21,368,388
36 5 Elvea Mystic 21,109,758
37 1 Netti Et Cetera 20,393,509
38 6 Kruemel Sternenstaub 20,229,153
39 2 Spare Helios 20,111,522
40 1 Laura Et Cetera 18,935,228
41 12 Yotashi Elika 17,554,428
42 5 Pegasus Schwan 16,976,656
43 7 Vrayllatas Sternenfreiheit 16,958,256
44 9 Sparkly Sternenstaub 16,775,077
45 2 Glitzerstern Mystic 16,575,904
46 6 Elvea Sternenstaub 15,928,443
47 6 Casper Sternenstaub 15,737,560
48 1 Elvea Mystic 15,287,923
49 1 KleinLuna Mystic 15,105,785
50 2 Chrissystern Mystic 14,831,070
51 3 Jimmylein Galaxy 14,725,457
52 6 Tomoe Sternenstaub 14,580,050
53 7 Tamlino Hoffnungsschimmer 14,536,136
54 1 Asriel Dum spiro spero 14,504,982
55 1 Wega Mystic 13,983,762
56 7 Mizuki Sternenstaub 13,835,010
57 1 Mario Helios 13,679,207
58 7 Lunaris Hoffnungsschimmer 13,636,040
59 8 Todesstern Alderaan 13,605,302
60 6 Wega Sternenstaub 13,525,341
61 10 Brombeerchen Beerchenbande 13,358,836
62 1 Cassy
13,335,251
63 4 Elvea Mystic 13,124,838
64 10 Duralen Sinfonie 12,924,289
65 4 LunaStar Mystic 12,921,626
66 3 Mira Schwan 12,696,152
67 2 tinkichan Helios 11,668,167
68 12 Jeno Elika 11,640,940
69 3 Elvea Mystic 11,575,109
70 1 Plookey Helios 11,544,952
71 5 Lunastar Mystic 11,532,949
72 5 Draco Schwan 11,218,785
73 4 Pegasus Schwan 11,066,113
74 3 Wega Mystic 11,055,658
75 2 Galadriel Helios 10,756,194
76 11 Ritsuka Sternenstaub 10,612,447
77 7 Elvea Sternenstaub 10,541,198
78 10 Blaubeerchen Beerchenbande 10,352,636
79 5 Natsusaya Mystic 10,172,871
80 10 Shoyo Sternenstaub 10,171,148
81 1 Banshee Helios 10,022,430
82 8 Lunaaa Stern 9,975,237
83 5 Starly Mystic 9,871,003
84 2 Pupsi Capricornus 9,677,935
85 1 Orion Mystic 9,645,235
86 2 Odin Helios 9,599,505
87 4 Starly Mystic 9,546,878
88 13 Laertes Verbundenheit 9,281,446
89 12 Trullu Elika 9,027,748
90 12 Boris Elika 8,939,486
91 12 Rachmador Elika 8,632,336
92 10 Eva Lunatardes 8,315,454
93 2 Neo Mystic 8,072,324
94 2 Mephisto Mystic 8,041,631
95 5 Nerael Mystic 8,006,152
96 1 Cereza Et Cetera 8,004,567
97 1 maus Et Cetera 7,971,081
98 1 tinki Et Cetera 7,958,362
99 2 Lloyd Helios 7,902,582
100 1 Lloyd Helios 7,865,503